top of page

We are
Expanding Education Horizons in Guyana
(EEHG)

Latest News
EEHG'S 2025 CSEC Results

EEHG'S Support costs | US $ | G$ |
|---|---|---|
Support of program for one month | US$4,167 | G$890,696 |
Support of one teacher for one year | US$1,980 | G$423,225 |
At 2 subjects per child, support for one child for one year | US$556 | G$118,845 |
Purchase of a computer | US$350 | G$74,813 |
Support for one child for one year for one subject | US$278 | G$59,423 |
Support of one teacher for one month | US$165 | G$35,269 |
2026 Annual General Meeting Presentation Slides
Welcome to Our Blog
where we post pictures of recent events, links to relevant articles of interest, comments from you, our supporters, and a whole lot more.....
Upcoming Events
To Be Announced
bottom of page






